| Game | Name | Score |
|---|---|---|
| Hextris | nielsen101004 | 4111 |
| Stack | Nat | 45 |
| Chrome Dino | nielsen101004 | 1010 |
| GTN | nielsen101004 | 4 - Hard |
| 2048 | nielsen101004 | 1212 |
| Tetris | nielsen101004 | 2234 |
| Pacman | nielsen101004 | 5050 |
| Snake | nielsen101004 | 72 - Easy |
| Space Invaders | nielsen101004 | 1100 |
| Time Sphere | nielsen101004 | Level 10 |
| Bouncy Bacon | nielsen101004 | 23 |
| Plants v Zombies | nielsen101004 | level 5 |
| Dumb Ways to Die | nielsen101004 | 1150 |
| Sea Defender | Carson S | 3010 |
If you want to submit a highscore: JotForm